event burgee venue burgee

Optimist - WKSC Regatta - Lake

West Kirby Sailing Club

Results are provisional as of 13:49 on June 29, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank BoatName Class SailNo Owner R1
27/06/21
R2
27/06/21
Nett
1st Skylla Optimist 4744 Edie Rogers 2.0 1.0 3.0
2nd Poseidon Optimist 5790 Eve Bromilow 1.0 2.0 3.0
3rd   Optimist 6299 Sophie Gatenby 3.0 4.0 7.0
4th   Optimist 5086 Amara Wich 5.0 3.0 8.0
5th Swallow Optimist 6086 Seb Nixon 4.0 7.0 11.0
6th   Optimist 57 Lenn Wich 7.0 5.0 12.0
7th   Optimist 79 Erin Holleley 6.0 6.0 12.0

R1 - 27/06/21

RO - Sally Bromilow
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NE, Ave wind: 1-2
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Skylla Optimist 4744 Edie Rogers 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Swallow Optimist 6086 Seb Nixon 4 4.0
5   Optimist 5086 Amara Wich 5 5.0
6   Optimist 79 Erin Holleley 6 6.0
7   Optimist 57 Lenn Wich 7 7.0

R2 - 27/06/21

RO - Sally Bromilow
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NE, Ave wind: 1-2
Rank BoatName Class SailNo Owner Place Points
1 Skylla Optimist 4744 Edie Rogers 1 1.0
2 Poseidon Optimist 5790 Eve Bromilow 2 2.0
3   Optimist 5086 Amara Wich 3 3.0
4   Optimist 6299 Sophie Gatenby 4 4.0
5   Optimist 57 Lenn Wich 5 5.0
6   Optimist 79 Erin Holleley 6 6.0
7 Swallow Optimist 6086 Seb Nixon 7 7.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com